MEGAModulift 100 Tonne with Pump Cart
The Pump Cart version, an economical alternative when you require more than one lifting unit. It has oil capacity to pump 4 x Lift Modules as well as provide 10,000 psi pressure for other hydraulic tools. A convenient way to carry your hydraulic tools while providing hydraulic power to operate them.
Part Number | Description |
---|---|
1000619 | Lift Module, 100T, 16" Stroke |
1000620 | Lift Module, 100T, 18" Stroke |
1000634 | Pump Cart, Air |
1000635 | Pump Cart, Air - Shop Model |
1000636 | Pump Cart, Air - Rough Terrain |
Features:
- Air or electric driven 10,000 psi Hydraulic pump modules
- Hydraulic Splitter Manifold allows one or two jacks to be operate simultaneously.
- Large Hydraulics reservoir to power multiple jacks - upto four (4) 175 ton lift modules or six ( 6 ) 100 ton lift modules.
- Very economical alternative to purchasing a unitized pump and lift module capacity when you require more than one lifing unit.
- Large built in storage racks to store jack accessories and hoses.
- Available with easy rolling standard wheels or in a rough terrain version with large, low rolling resistance tyres.
- A versatile and convenient way to provide hydraulic power to "other" 10,000 psi tools (either single or double acting tools.)
- Cart provides a convenient way to carry your tools while providing power to opearte them.
- Custom rackets and cabinets are available for unique applications.
Related categories:
SIZING CHART |
Tonnage | Stroke | Closed Height | Extend Height | 4"(101mm) Base Ext | 4" (101mm) Ext + 4" | 8'(203mm) Ext + 4" | 16"(406mm) Ext + 4" | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | B | B | C | C | D | D | E | E | F | F | |||
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | |
100 | 13 | 330 | 23 | 584 | 36 | 914 | 40 | 1,016 | 44 | 1,118 | 48 | 1,219 | 56 | 1,422 |
100 | 16 | 405 | 27 | 680 | 43 | 1,085 | 47 | 1,194 | 51 | 1,295 | 55 | 1,397 | 63 | 1,600 |
100 | 18 | 455 | 29 | 730 | 47 | 1,185 | 51 | 1,295 | 55 | 1,397 | 59 | 1,499 | 67 | 1,701 |
Tonnage | Stroke | A | B | C | D | E | F | G | Approx Weight |
---|---|---|---|---|---|---|---|---|---|
100 | 18"/455mm | 730 | 915 | 711 | 1115 | 438 | 635 | 394 | 570lbs/258kg |
100 | 24"/610mm | 832 | 915 | 711 | 1115 | 438 | 635 | 394 | 615lbs/278kg |
- Lift Module Transporter, works with all sizes of Lift modules
- Swivel Saddle will compensate for a sloped jacking point, up to 5°, to reduce side loading stress. Mandatory with extension
- Load Holding rings provide mechanical support
- Lightweight aluminium extension adaptors in standard heights. Large diameter interlocking segments for added strength
Part Number | Description |
---|---|
1000651 | Bulldog 60 & 100T Jack Manipulation Cart |
1000646 | Load Saddle, 60 Tonne |
1000648 | Swivel Saddle, 60 Tonne |
1000668 | Load Holding Ring Set 100T 16" Stroke |
1000669 | Load Holding Ring Set 100T 18" Stroke |
1000665 | Load Holding Ring 100T - 2" |
1000666 | Load Holding Ring 100T - 3" |
1000667 | Load Holding Ring 100t -5" |
1000680 | Extension, Steel Base 100T* |
1000681 | Extension Adaptor 100 Tonne - 4" |
1000682 | Extension Adaptor 100 Tonne - 8" |
1000683 | Extension Adaptor 100 Tonne - 16" |
1000657 | Front Sus Adaptor/100T |
* Required when using extensions. |
MEGAModulift 100 Tonne with Pump Cart Brochure
Download mega-modulift-60-175-tonne-with-pump-cart-brochure.pdf
End page