MEGAModulift 60 Tonne with Pump Cart
The Pump Cart version, an economical alternative when you require more than one lifting unit. It has oil capacity to pump 4 x Lift Modules as well as provide 10,000 psi pressure for other hydraulic tools. A convenient way to carry your hydraulic tools while providing hydraulic power to operate them.
Part Number | Description |
---|---|
1000616 | Lift Module, 60T, 13" Stroke |
1000617 | Lift Module, 60T, 16" Stroke |
1000618 | Lift Module, 60T, 16" Stroke - Low Pressure |
1000635 | Pump Cart, Air - Shop Model |
1000636 | Pump Cart, Air - Rough Terrain |
Features:
- Air or electric driven 10,000 psi Hydraulic pump modules
- Hydraulic Splitter Manifold allows one or two jacks to be operate simultaneously.
- Large Hydraulics reservoir to power multiple jacks - upto four (4) 175 ton lift modules or six ( 6 ) 100 ton lift modules.
- Very economical alternative to purchasing a unitized pump and lift module capacity when you require more than one lifing unit.
- Large built in storage racks to store jack accessories and hoses.
- Available with easy rolling standard wheels or in a rough terrain version with large, low rolling resistance tyres.
- A versatile and convenient way to provide hydraulic power to "other" 10,000 psi tools (either single or double acting tools.)
- Cart provides a convenient way to carry your tools while providing power to opearte them.
- Custom rackets and cabinets are available for unique applications.
Related categories:
SIZING CHART |
Tonnage | Stroke | Closed Height | Extend Height | 4"(101mm) Base Ext | 4" (101mm) Ext + 4" | 8'(203mm) Ext + 4" | 16"(406mm) Ext + 4" | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | B | B | C | C | D | D | E | E | F | F | |||
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | |
60 | 13 | 330 | 21 | 530 | 34 | 860 | 38 | 965 | 42 | 1,067 | 46 | 1,168 | 54 | 1,372 |
60 | 16 | 405 | 24 | 610 | 40 | 1,015 | 44 | 1,118 | 48 | 1,219 | 52 | 1,321 | 60 | 1,524 |
60 | 18 | 455 | 26 | 660 | 44 | 1,115 | 48 | 1,219 | 52 | 1,321 | 56 | 1,422 | 64 | 1,626 |
Tonnage | Stroke | A | B | C | D | E | F | G | Approx Weight |
---|---|---|---|---|---|---|---|---|---|
60 | 13"/330mm | 535 | 905 | 711 | 1089 | 438 | 635 | 394 | 430lbs/195kg |
60 | 16"/405mm | 635 | 905 | 711 | 1089 | 438 | 635 | 394 | 434lbs/196kg |
60 | 18"/455mm | 788 | 905 | 711 | 1089 | 438 | 635 | 394 | 450lbs/204kg |
- Lift Module Transporter, works with all sizes of Lift modules
- Swivel Saddle will compensate for a sloped jacking point, up to 5°, to reduce side loading stress. Mandatory with extension
- Load Holding rings provide mechanical support
- Lightweight aluminium extension adaptors in standard heights. Large diameter interlocking segments for added strength
Part Number | Description |
---|---|
1000651 | Bulldog 60 & 100T Jack Manipulation Cart |
1000645 | Load Saddle, 60 Tonne |
1000647 | Swivel Saddle, 60 Tonne |
1000659 | Load Holding Ring 60T - 2" |
1000660 | Load Holding Ring 60T - 3" |
1000661 | Load Holding Ring 60T - 5" |
1000662 | Load Holding Ring Set 13" Stroke |
1000663 | Load Holding Ring Set 16" Stroke |
1000664 | Load Holding Ring Set 24" Stroke |
1000676 | Extension, Steel Base 60T* |
1000677 | Extension Adaptor 60 Tonne - 4" |
1000678 | Extension Adaptor 60 Tonne - 8" |
1000679 | Extension Adaptor 60 Tonne - 1 |
* Required when using extensions. |
End page