SUPAJack 60 Tonne
Product Number | Description |
---|---|
1000637 | Supajack 60T 13" Stroke - Electric |
1000638 | Supajack 60T 13" Stroke - Air |
1000639 | Supajack 60T 16" Stroke - Electric |
1000640 | Supajack 60T 16" Stroke - Air |
Features:
- 60 Ton capacity air or electric driven 10,000 psi hydraulic pump.
- Balanced for easy Manoeuvrability
- Meets ASNZ Standards
- Air and Electric models available
- Pneumatic Tyres
- Solid steel frame
- Aluminium Load Holding rings & extensions stored on Jack
- With load holding rings the jack can support upto 2.5 times its rated capacity
- Extensions are available to increase the effective extended height of the unit up to an additional 20".
- Optional swivel saddle reduces the adverse effects of angled jacking surfaces up to 5°
Related categories:
SIZING CHART |
Tonnage | Stroke | Closed Height | Extend Height | 4"(101mm) Base Ext | 4" (101mm) Ext + 4" | 8'(203mm) Ext + 4" | 16"(406mm) Ext + 4" | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | B | B | C | C | D | D | E | E | F | F | |||
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | |
60 | 13 | 330 | 22 | 555 | 35 | 885 | 39 | 991 | 43 | 1,092 | 47 | 1,194 | 55 | 1,397 |
60 | 16 | 405 | 25 | 630 | 41 | 1,035 | 45 | 1,143 | 49 | 1,245 | 53 | 1,346 | 61 | 1,549 |
Tonnage | Stroke | A (inches) | A (mm) | Approx Weight |
---|---|---|---|---|
60 | 13"/330mm | 21 7/8 | 556 | 405lbs/183kg |
60 | 16"/405mm | 24 7/8 | 632 | 447lbs/202kg |
Product Number |
Description |
---|---|
1000645 |
Load Saddle, 60Tonne |
1000647 |
Swivel Saddle, 60 Tonne |
1000662 |
Load Holding Ring Set 13" Stroke |
1000663 |
Load Holding Ring Set 16" Stroke |
1000664 |
Load Holding Ring Set 24" Stroke |
1000659 |
Load Holding Ring 60T - 2" |
1000660 |
Load Holding Ring 60T - 3" |
1000661 |
Load Holding Ring 60T - 5" |
1000676 |
Extension, Steel Base 60T" |
1000677 |
Extension Adaptor 60 Tonne -4" |
1000678 |
Extension Adaptor 60 Tonne -8" |
1000679 |
Extension Adaptor 60 Tonne -16" |
*Required when using extensions
60 Tonne SupaJack Chart
Download 60-tonne-supajack-chart.pdf
End page